Lando Norris Olanda 2024 Lando Norris Olanda 2024

F1 Singapore 202: Vince Norris davanti a Verstappen. Tutte le classifiche

GP F1 Singapore 2024: Norris vince davanti a Verstappen e Piastri, quinta e settima le Ferrati di Leclerc e Sainz. La classifica di gara.

F1 Singapore 2024 – Seguite insieme a noi il Live Timing del Campionato Mondiale F1 2024. Lando Norris (McLaren) ha vinto il Gran Premio di Singapore di F1 2024 davanti a Max Verstappen (Red Bull) e Oscar Piastri (McLaren).

F1 Singapore 2024: Classifica Gara

Pos Pilota Monoposto Tempo
1 Lando Norris McLaren Mercedes 1:40:52.571
2 Max Verstappen Red Bull Racing Honda RBPT +20.945s
3 Oscar Piastri McLaren Mercedes +41.823s
4 George Russell Mercedes +61.040s
5 Charles Leclerc Ferrari +62.430s
6 Lewis Hamilton Mercedes +85.248s
7 Carlos Sainz Ferrari +96.039s
8 Fernando Alonso Aston Martin Aramco Mercedes +1 lap
9 Nico Hulkenberg Haas Ferrari +1 lap
10 Sergio Perez Red Bull Racing Honda RBPT +1 lap
11 Franco Colapinto Williams Mercedes +1 lap
12 Yuki Tsunoda RB Honda RBPT +1 lap
13 Esteban Ocon Alpine Renault +1 lap
14 Lance Stroll Aston Martin Aramco Mercedes +1 lap
15 Zhou Guanyu Kick Sauber Ferrari +1 lap
16 Valtteri Bottas Kick Sauber Ferrari +1 lap
17 Pierre Gasly Alpine Renault +1 lap
18 Daniel Ricciardo RB Honda RBPT +1 lap

F1 Singapore 2024: Classifica Q3

Pos. Pilota Scuderia Tempo/Dist.
1. Norris L. McLaren 1:29.525
2. Verstappen M. Red Bull +0.203
3. Hamilton L. Mercedes +0.316
4. Russell G. Mercedes +0.342
5. Piastri O. McLaren +0.428
6. Hulkenberg N. Haas +0.590
7. Alonso F. Aston Martin +0.689
8. Tsunoda Y. RB +0.829
NC Leclerc C. Ferrari NC
NC Sainz C. Jr. Ferrari NC

F1 Singapore 2024: Classifica Q2

Pos. Pilota Team Time/Gap Giri
1. Piastri O. McLaren 1:29.640 6
2. Verstappen M. Red Bull +0.040 6
3. Leclerc C. Ferrari +0.107 6
4. Hamilton L. Mercedes +0.289 6
5. Norris L. McLaren +0.367 5
6. Sainz C. Jr. Ferrari +0.468 6
7. Hulkenberg N. Haas +0.510 6
8. Russell G. Mercedes +0.513 6
9. Tsunoda Y. RB +0.649 6
10. Alonso F. Aston Martin +0.810 6
11. Albon A. Williams +0.834 6
12. Colapinto F. Williams +0.841 6
13. Perez S. Red Bull +0.939 6
14. Magnussen K. Haas +1.013 6
15. Ocon E. Alpine +1.129 6

F1 Singapore 2024: Classifica Q1

Pos. Pilota Team Time/Gap Giri
1. Norris L. McLaren 1:30.002 6
2. Verstappen M. Red Bull +0.155 6
3. Piastri O. McLaren +0.256 6
4. Hamilton L. Mercedes +0.391 6
5. Perez S. Red Bull +0.622 8
6. Sainz C. Jr. Ferrari +0.668 9
7. Albon A. Williams +0.677 6
8. Alonso F. Aston Martin +0.682 6
9. Colapinto F. Williams +0.702 6
10. Tsunoda Y. RB +0.714 6
11. Hulkenberg N. Haas +0.722 6
12. Leclerc C. Ferrari +0.784 8
13. Russell G. Mercedes +0.809 6
14. Magnussen K. Haas +0.827 6
15. Ocon E. Alpine +0.956 9
16. Ricciardo D. RB +1.083 6
17. Stroll L. Aston Martin +1.092 6
18. Gasly P. Alpine +1.310 9
19. Bottas V. Kick Sauber +1.570 9
20. Zhou G. Kick Sauber +2.052 9

F1 Singapore 2024: Classifica P3

Pos. Pilota Scuderia Tempo/Dist. Giri
1 Norris L. McLaren 1:29.646 16
2 Russell G. Mercedes +0.479 19
3 Piastri O. McLaren +0.785 16
4 Verstappen M. Red Bull +0.894 16
5 Leclerc C. Ferrari +0.913 20
6 Sainz C. Jr. Ferrari +1.161 20
7 Hamilton L. Mercedes +1.218 19
8 Albon A. Williams +1.303 13
9 Colapinto F. Williams +1.343 15
10 Alonso F. Aston Martin +1.436 23
11 Tsunoda Y. RB +1.468 16
12 Hulkenberg N. Haas +1.541 14
13 Magnussen K. Haas +1.619 14
14 Gasly P. Alpine +1.721 22
15 Perez S. Red Bull +1.794 15
16 Ocon E. Alpine +1.913 20
17 Ricciardo D. RB +1.915 17
18 Stroll L. Aston Martin +2.073 24
19 Bottas V. Kick Sauber +2.452 17
20 Zhou G. Kick Sauber +3.006 19

F1 Singapore 2024: Classifica P2

Pos. Pilota Squadra Tempo/Gap Giri
1. Norris L. McLaren 1:30.727 27
2. Leclerc C. Ferrari +0.058 28
3. Sainz C. Jr. Ferrari +0.629 27
4. Tsunoda Y. RB +0.741 28
5. Piastri O. McLaren +0.747 27
6. Ricciardo D. RB +0.751 25
7. Russell G. Mercedes +0.761 25
8. Perez S. Red Bull +0.871 25
9. Albon A. Williams +0.923 26
10. Hulkenberg N. Haas +0.940 26
11. Hamilton L. Mercedes +0.982 24
12. Alonso F. Aston Martin +1.023 25
13. Magnussen K. Haas +1.066 26
14. Stroll L. Aston Martin +1.230 25
15. Verstappen M. Red Bull +1.294 24
16. Colapinto F. Williams +1.330 26
17. Ocon E. Alpine +1.392 26
18. Gasly P. Alpine +1.495 27
19. Zhou G. Kick Sauber +1.632 26
20. Bottas V. Kick Sauber +2.059 26

F1 Singapore 2024: Classifica P1

Pos. Pilota Team Time/Gap Giri
1 Leclerc C. Ferrari 1:31.763 26
2 Norris L. McLaren +0.076 25
3 Sainz C. Jr. Ferrari +0.189 27
4 Verstappen M. Red Bull +0.334 22
5 Tsunoda Y. RB +0.500 26
6 Piastri O. McLaren +0.606 25
7 Ricciardo D. RB +0.612 21
8 Albon A. Williams +0.688 25
9 Alonso F. Aston Martin +0.847 26
10 Ocon E. Alpine +0.852 27
11 Colapinto F. Williams +0.855 25
12 Hamilton L. Mercedes +0.916 24
13 Gasly P. Alpine +0.931 27
14 Perez S. Red Bull +1.004 22
15 Stroll L. Aston Martin +1.015 21
16 Russell G. Mercedes +1.571 25
17 Magnussen K. Haas +1.614 21
18 Bottas V. Kick Sauber +1.722 25
19 Zhou G. Kick Sauber +1.822 24
20 Hulkenberg N. Haas +2.034 24

Iscriviti al Canale Telegram MaxMania
Iscriviti al Canale Whatsapp Maxmania

Lascia un commento